Products
| Manufacturer | Panel Systems |
Seating | Filing/ Storage |
Desking | Tables | Movable Walls |
Educational | Healthcare |
|---|---|---|---|---|---|---|---|---|
| Borroughs Corp* | X | |||||||
| Cabot Wrenn* | X | X | ||||||
| Carolina Business Furniture* | X | X | X | X | ||||
| Colecraft* | X | X | X | X | ||||
| Community* | X | X | X | |||||
| DMI* | X | X | X | X | ||||
| First Office* | X | X | X | X | X | |||
| Fixtures Furniture* | X | X | X | |||||
| Groupe Lacasse* | X | X | X | X | X | X | X | |
| Harden* | X | X | X | |||||
| Haworth* | X | X | X | X | X | X | X | X |
| HON* | X | X | X | X | X | X | ||
| Humanscale* | X | |||||||
| Izzy Design* | X | X | X | X | ||||
| Jonti-Craft* | X | X | X | X | ||||
| JSI* | X | X | X | X | ||||
| KI* | X | X | X | X | X | X | X | X |
| Loewenstein* | X | X | X | |||||
| Mayline Group* | X | X | X | X | ||||
| Nucraft* | X | X | X | X | ||||
| OFS* | X | X | X | X | X | |||
| Paoli* | X | X | X | X | X | |||
| Penco | X | X | ||||||
| Peter Pepper Products | X | X | ||||||
| Shain Solutions* | X | |||||||
| Shelby Williams | X | X | ||||||
| Smith System* | X | X | ||||||
| Source International* | X | |||||||
| St. Timothy | X | X | ||||||
| Versteel* | X | X | X | |||||
| Weiland* | X | X | X | |||||
| Zoom Seating* | X |
*Manufacturers on NYS Contract
